main
side
curve
  1. In Memory of LAJ_FETT: Please share your remembrances and condolences HERE

ST TFA Related: Most Successful Movies Released in Winter

Discussion in 'Sequel Trilogy' started by Forceuser707, Oct 25, 2015.

Thread Status:
Not open for further replies.
  1. Forceuser707

    Forceuser707 Jedi Knight star 4

    Registered:
    Apr 23, 2015
    Here is a list of the most successful movies of all time based on ticket sales adjusted for inflation.

    Source: Box Office Mojo

    I'm posting this in response to the concerns voiced by a handful of posters about the release date of TFA.

    Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Year^
    1 Gone with the Wind MGM $1,685,052,200 $198,676,459 1939^
    2 Star Wars Fox $1,485,517,400 $460,998,007 1977^
    3 The Sound of Music Fox $1,187,744,200 $158,671,368 1965
    4 E.T.: The Extra-Terrestrial Uni. $1,183,065,200 $435,110,554 1982^
    5 Titanic Par. $1,129,857,100 $658,672,302 1997^
    6 The Ten Commandments Par. $1,092,540,000 $65,500,000 1956
    7 Jaws Uni. $1,068,177,300 $260,000,000 1975
    8 Doctor Zhivago MGM $1,035,289,700 $111,721,910 1965
    9 The Exorcist WB $922,397,100 $232,906,145 1973^
    10 Snow White and the Seven Dwarfs Dis. $909,060,000 $184,925,486 1937^
     
Thread Status:
Not open for further replies.