main
side
curve
  1. In Memory of LAJ_FETT: Please share your remembrances and condolences HERE

The Box Office Game (Update: NEW 8/10-8/12 PREDIX)

Discussion in 'Archive: Census and Games' started by Moleman1138, Feb 13, 2006.

Thread Status:
Not open for further replies.
  1. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (June 8-10, 2007)

    This week, Next and Meet the Robinsons will be dropped. Three films will be added: Ocean's Thirteen, Hostel Part II and Surf's Up

    ***Ocean's Thirteen 8th-10th June***
    Moleman: 39.3m

    ***Hostel Part II 8th-10th June***
    Moleman: 13.2m

    ***Surf's Up 8th-10th June***
    Moleman: 22.6m

    ***Knocked Up 8th-10th June***
    Moleman: 23.4m

    ***Mr. Brooks 8th-10th June***
    Moleman: 5.4m

    ***Bug 8th-10th June***
    Moleman: .4m

    ***Pirates of the Caribbean: At World's End 8th-10th June***
    Moleman: 22.1m

    ***Shrek the Third 8th-10th June***
    Moleman: 15.1m

    ***28 Weeks Later 8th-10th June***
    Moleman: .6m

    ***Delta Farce 8th-10th June***
    Moleman: .1m

    ***Georgia Rule 8th-10th June***
    Moleman: .2m

    ***Spiderman 3 8th-10th June***
    Moleman: 3.1m

    ***Fracture 8th-10th June***
    Moleman: .2m

    ***Hot Fuzz 8th-10th June***
    Moleman: .1m

    ***The Invisible 8th-10th June***
    Moleman: .2m

    ***Disturbia 8th-10th June***
    Moleman: .6m

    ***Are We Done Yet? 8th-10th June***
    Moleman: .1m

    ***Blades of Glory 8th-10th June***
    Moleman: .1m

    ***Wild Hogs 8th-10th June***
    Moleman: .6m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  2. smauldookie

    smauldookie Jedi Knight star 5

    Registered:
    Mar 5, 2002
    ***Ocean's Thirteen 8th-10th June***
    Moleman: 39.3m
    Dookie: 28.5m

    ***Hostel Part II 8th-10th June***
    Moleman: 13.2m
    Dookie: 12m

    ***Surf's Up 8th-10th June***
    Moleman: 22.6m
    Dookie: 20m

    ***Knocked Up 8th-10th June***
    Moleman: 23.4m
    Dookie: 22m

    ***Mr. Brooks 8th-10th June***
    Moleman: 5.4m
    Dookie: 6m

    ***Bug 8th-10th June***
    Moleman: .4m
    Dookie: .5m

    ***Pirates of the Caribbean: At World's End 8th-10th June***
    Moleman: 22.1m
    Dookie: 21m

    ***Shrek the Third 8th-10th June***
    Moleman: 15.1m
    Dookie; 16.5

    ***28 Weeks Later 8th-10th June***
    Moleman: .6m
    Dookie: .55m

    ***Delta Farce 8th-10th June***
    Moleman: .1m
    Dookie: .15m

    ***Georgia Rule 8th-10th June***
    Moleman: .2m
    Dookie: .3m

    ***Spiderman 3 8th-10th June***
    Moleman: 3.1m
    Dookie: 4m

    ***Fracture 8th-10th June***
    Moleman: .2m
    Dookie: .3m

    ***Hot Fuzz 8th-10th June***
    Moleman: .1m
    Dookie: .2m

    ***The Invisible 8th-10th June***
    Moleman: .2m
    Dookie: .3m

    ***Disturbia 8th-10th June***
    Moleman: .6m
    Dookie: .7m

    ***Are We Done Yet? 8th-10th June***
    Moleman: .1m
    Dookie: .2m

    ***Blades of Glory 8th-10th June***
    Moleman: .1m
    Dookie: .2m

    ***Wild Hogs 8th-10th June***
    Moleman: .6m
    Dookie: .5m
     
  3. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (June 15-17, 2007)

    This week, Are We Done Yet? Blades of Glory, Hot Fuzz, Fracture, The Invisible, Georgia Rule, Delta Farce and Bug will be dropped. Two films will be added: Fantastic Four: Rise of the Silver Surfer and Nancy Drew

    ***Fantastic Four: Rise of the Silver Surfer 15th-17th June***
    Moleman: 60.2m

    ***Nancy Drew 15th-17th June***
    Moleman: 9.2m

    ***Ocean's Thirteen 15th-17th June***
    Moleman: 16.4m

    ***Hostel Part II 15th-17th June***
    Moleman: 2.3m

    ***Surf's Up 15th-17th June***
    Moleman: 9.4m

    ***Knocked Up 15th-17th June***
    Moleman: 14.1m

    ***Mr. Brooks 15th-17th June***
    Moleman: 2.3m

    ***Pirates of the Caribbean: At World's End 15th-17th June***
    Moleman: 11.5m

    ***Shrek the Third 15th-17th June***
    Moleman: 8.9m

    ***28 Weeks Later 15th-17th June***
    Moleman: .2m

    ***Spiderman 3 15th-17th June***
    Moleman: 2.1m

    ***Disturbia 15th-17th June***
    Moleman: .2m

    ***Wild Hogs 15th-17th June***
    Moleman: .2m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  4. smauldookie

    smauldookie Jedi Knight star 5

    Registered:
    Mar 5, 2002
    ***Fantastic Four: Rise of the Silver Surfer 15th-17th June***
    Moleman: 60.2m
    Dookie: 58m

    ***Nancy Drew 15th-17th June***
    Moleman: 9.2m
    Dookie: 11m

    ***Ocean's Thirteen 15th-17th June***
    Moleman: 16.4m
    Dookie: 18m

    ***Hostel Part II 15th-17th June***
    Moleman: 2.3m
    Dookie: 4m

    ***Surf's Up 15th-17th June***
    Moleman: 9.4m
    Dookie: 10m

    ***Knocked Up 15th-17th June***
    Moleman: 14.1m
    Dookie: 13m

    ***Mr. Brooks 15th-17th June***
    Moleman: 2.3m
    Dookie: 3m

    ***Pirates of the Caribbean: At World's End 15th-17th June***
    Moleman: 11.5m
    Dookie: 12.5m

    ***Shrek the Third 15th-17th June***
    Moleman: 8.9m
    DOokie: 10m

    ***28 Weeks Later 15th-17th June***
    Moleman: .2m
    Dookie: .3m

    ***Spiderman 3 15th-17th June***
    Moleman: 2.1m
    Dookie: 2.5m

    ***Disturbia 15th-17th June***
    Moleman: .2m
    DOokie: .3m

    ***Wild Hogs 15th-17th June***
    Moleman: .2m
    Dookie: .3m
     
  5. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (June 22-24, 2007)

    This week, 28 Weeks Later will be dropped. Three films will be added: Evan Almighty, 1408 and A Mighty Heart

    ***Evan Almighty 22nd-24th June***
    Moleman: 40.2m

    ***1408 22nd-24th June***
    Moleman: 11.8m

    ***A Mighty Heart 22nd-24th June***
    Moleman: 6.4m

    ***Fantastic Four: Rise of the Silver Surfer 22nd-24th June***
    Moleman: 20.1m

    ***Nancy Drew 22nd-24th June***
    Moleman: 2.9m

    ***Ocean's Thirteen 22nd-24th June***
    Moleman: 9.2m

    ***Hostel Part II 22nd-24th June***
    Moleman: 1.1m

    ***Surf's Up 22nd-24th June***
    Moleman: 5.1m

    ***Knocked Up 22nd-24th June***
    Moleman: 9.7m

    ***Mr. Brooks 22nd-24th June***
    Moleman: 1.4m

    ***Pirates of the Caribbean: At World's End 22nd-24th June***
    Moleman: 7.1m

    ***Shrek the Third 22nd-24th June***
    Moleman: 6.1m

    ***Spiderman 3 22nd-24th June***
    Moleman: 1.1m

    ***Disturbia 22nd-24th June***
    Moleman: .1m

    ***Wild Hogs 22nd-24th June***
    Moleman: .2m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  6. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (June 29-July 1, 2007)

    This week, Disturbia. Two films will be added: Ratatouille and Live Free or Die Hard

    ***Ratatouille 29th June-1st July***
    Moleman: 58.3m

    ***Live Free or Die Hard 29th June-1st July***
    Moleman: 33.4m

    ***Evan Almighty 29th June-1st July***
    Moleman: 14.1m

    ***1408 29th June-1st July***
    Moleman: 11.8m

    ***A Mighty Heart 29th June-1st July***
    Moleman: 2.2m

    ***Fantastic Four: Rise of the Silver Surfer 29th June-1st July***
    Moleman: 10.2m

    ***Nancy Drew 29th June-1st July***
    Moleman: 2.4m

    ***Ocean's Thirteen 29th June-1st July***
    Moleman: 5.6m

    ***Hostel Part II 29th June-1st July***
    Moleman: .3m

    ***Surf's Up 29th June-1st July***
    Moleman: 3.8m

    ***Knocked Up 29th June-1st July***
    Moleman: 8.1m

    ***Mr. Brooks 29th June-1st July***
    Moleman: .9m

    ***Pirates of the Caribbean: At World's End 29th June-1st July***
    Moleman: 4.1m

    ***Shrek the Third 29th June-1st July***
    Moleman: 3.8m

    ***Spiderman 3 29th June-1st July***
    Moleman: .6m

    ***Wild Hogs 29th June-1st July***
    Moleman: .2m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  7. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (July 6-8, 2007)

    This week, Hostel Part II is dropped. Two films will be added: Transformers and License to Wed

    ***Transformers 6th-8th July***
    Moleman: 56.3m

    ***License to Wed 6th-8th July***
    Moleman: 10.1m

    ***Ratatouille 6th-8th July***
    Moleman: 33.4m

    ***Live Free or Die Hard 6th-8th July***
    Moleman: 19.2m

    ***Evan Almighty 6th-8th July***
    Moleman: 7.2m

    ***1408 6th-8th July***
    Moleman: 6.1m

    ***A Mighty Heart 6th-8th July***
    Moleman: .6m

    ***Fantastic Four: Rise of the Silver Surfer 6th-8th July***
    Moleman: 4.1m

    ***Nancy Drew 6th-8th July***
    Moleman: .8m

    ***Ocean's Thirteen 6th-8th July***
    Moleman: 3.1m

    ***Surf's Up 6th-8th July***
    Moleman: .9m

    ***Knocked Up 6th-8th July***
    Moleman: 5.8m

    ***Mr. Brooks 6th-8th July***
    Moleman: .2m

    ***Pirates of the Caribbean: At World's End 6th-8th July***
    Moleman: 2.9m

    ***Shrek the Third 6th-8th July***
    Moleman: 1.2m

    ***Spiderman 3 6th-8th July***
    Moleman: .3m

    ***Wild Hogs 6th-8th July***
    Moleman: .1m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  8. Jedi_Master_Conor

    Jedi_Master_Conor Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    May 24, 2005
    ***Transformers 6th-8th July***
    Moleman: 56.3m
    Jedi_Master_Conor: $56.5m

    ***License to Wed 6th-8th July***
    Moleman: 10.1m
    Jedi_Master_Conor: $9m

    ***Ratatouille 6th-8th July***
    Moleman: 33.4m
    Jedi_Master_Conor: $34m

    ***Live Free or Die Hard 6th-8th July***
    Moleman: 19.2m
    Jedi_Master_Conor: $19.3m

    ***Evan Almighty 6th-8th July***
    Moleman: 7.2m
    Jedi_Master_Conor: $7m

    ***1408 6th-8th July***
    Moleman: 6.1m
    Jedi_Master_Conor: $6m

    ***A Mighty Heart 6th-8th July***
    Moleman: .6m
    Jedi_Master_Conor: $.7m

    ***Fantastic Four: Rise of the Silver Surfer 6th-8th July***
    Moleman: 4.1m
    Jedi_Master_Conor: $4.2m

    ***Nancy Drew 6th-8th July***
    Moleman: .8m
    Jedi_Master_Conor: $.5m

    ***Ocean's Thirteen 6th-8th July***
    Moleman: 3.1m
    Jedi_Master_Conor: $3.2m

    ***Surf's Up 6th-8th July***
    Moleman: .9m
    Jedi_Master_Conor: $.8m

    ***Knocked Up 6th-8th July***
    Moleman: 5.8m
    Jedi_Master_Conor: $5.5m

    ***Mr. Brooks 6th-8th July***
    Moleman: .2m
    Jedi_Master_Conor: $.1m

    ***Pirates of the Caribbean: At World's End 6th-8th July***
    Moleman: 2.9m
    Jedi_Master_Conor: $3m

    ***Shrek the Third 6th-8th July***
    Moleman: 1.2m
    Jedi_Master_Conor: $1.3m

    ***Spiderman 3 6th-8th July***
    Moleman: .3m
    Jedi_Master_Conor: $.31m

    ***Wild Hogs 6th-8th July***
    Moleman: .1m
    Jedi_Master_Conor: $.09m
     
  9. Jedi_Master_Conor

    Jedi_Master_Conor Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    May 24, 2005
    Lets get this competition back up and running :p

    What's the current status of the contest Moleman1138? Is this a new 10 week period or what? because it's been inconsistent the past couple months with participation.
     
  10. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    As soon as I sort everything out, i'll let you know.
     
  11. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (July 13-15, 2007)

    This week, Mr. Brooks is dropped. Two films will be added: Harry Potter and the Order of the Phoenix and Captivity

    ***Harry Potter and the Order of the Phoenix 13th-15th July***
    Moleman: 73.1m

    ***Captivity 13th-15th July***
    Moleman: 4.1m

    ***Transformers 13th-15th July***
    Moleman: 33.4m

    ***License to Wed 13th-15th July***
    Moleman: 5.1m

    ***Ratatouille 13th-15th July***
    Moleman: 17.3m

    ***Live Free or Die Hard 13th-15th July***
    Moleman: 10.1m

    ***Evan Almighty 13th-15th July***
    Moleman: 4.9m

    ***1408 13th-15th July***
    Moleman: 5.1m

    ***A Mighty Heart 13th-15th July***
    Moleman: .2m

    ***Fantastic Four: Rise of the Silver Surfer 13th-15th July***
    Moleman: 1.9m

    ***Nancy Drew 13th-15th July***
    Moleman: .4m

    ***Ocean's Thirteen 13th-15th July***
    Moleman: 1.8m

    ***Surf's Up 13th-15th July***
    Moleman: .4m

    ***Knocked Up 13th-15th July***
    Moleman: 3.6m

    ***Pirates of the Caribbean: At World's End 13th-15th July***
    Moleman: 1.9m

    ***Shrek the Third 13th-15th July***
    Moleman: .8m

    ***Spiderman 3 13th-15th July***
    Moleman: .1m

    ***Wild Hogs 13th-15th July***
    Moleman: .1m



    BOX OFFICE WINNERS
    40. March 3-5, 2006: smauldookie
    41. March 10-12, 2006: smauldookie
    42. March 17-19, 2006: Moleman1138
    43. March 24-26, 2006: Moleman1138
    44. March 31-April 2, 2006: smauldookie
    45. April 7-9, 2006: smauldookie
    46. April 14-16, 2006: Moleman1138
    47. April 21-23, 2006: smauldookie
    48. April 28-30, 2006: smauldookie
    49. May 5-7, 2006: smauldookie
    50. May 12-14, 2006: Jedi_Master_Conor
    51. May 19-21, 2006: smauldookie
    52. May 26-28, 2006: Tyranus the Hutt
    53. June 2-4, 2006: Jedi_Master_Conor
    54. June 9-11, 2006: Drac39
    55. June 16-18, 2006: Jedi_Master_Conor
    56. June 23-25, 2006: Moleman1138
    57. June 30-July 2, 2006: smauldookie
    58. July 7-9, 2006: Moleman1138
    59. July 14-16, 2006: smauldookie
    60. July 21-23, 2006: Moleman1138 and Jedi_Master_Conor
    61. July 28-30, 2006: smauldookie and Jedi_Master_Conor
    62. August 4-6, 2006: Jedi_Master_Conor
    63. August 11-13, 2006: Jedi_Master_Conor
    64. August 18-20, 2006: Jedi_Master_Conor
    65. August 25-27, 2006: Moleman1138
    66. September 1-3, 2006: Moleman1138
    67. September 8-10, 2006: Drac39
    68. September 15-17, 2006: Jedi_Master_Conor
    69. September 22-24, 2006: Moleman1138
    70. September 29-October 1, 2006: Drac39
    71. October 6-8, 2006: Jedi_Master_Conor
    72. October 13-15, 2006: smauldookie
    73. October 20-22, 2006: Jedi_Master_Conor
    74. October 27-29, 2006: Moleman1138
    75. November 3-5, 2006: Jedi_Master_Conor
    76. November 10-12, 2006: Moleman1138
    77. November 17-19, 2006: Moleman1138 and smauldookie
    78. November 24-26, 2006: smauldookie
    79. December 1-3, 2006: smauldookie
    80. December 8-10, 2006: smauldookie
    81. December 15-17, 2006: Moleman1138
    82. December 22-24, 2006: Moleman1138
    83. December 29-31, 2006: Moleman1138
    84. January 5-7, 2007: Jedi_Master_Conor
    85. January 12-14, 2007: smauldookie
    86. January 19-21, 2007: Jedi_Master_Conor
    87. January 26-28, 2007: Jedi_Master_Conor
    88. February 2-4, 2007: Moleman1138
    89. February 9-11, 2007: Moleman1138
    90. February 16-18, 2007: Moleman1138
    91. February 23-25, 2007: [could be you]
     
  12. Moleman1138

    Moleman1138 Manager Emeritus star 6 VIP - Former Mod/RSA

    Registered:
    Aug 18, 2004
    Box Office Contest (July 20-22, 2007)

    This week, Wild Hogs and A Mighty Heart are dropped. Two films will be added: I Now Pronounce You Chuck and Larry and Hairspray

    ***I Now Pronounce You Chuck and Larry 20th-22nd July***
    Moleman: 36.3m

    ***Hairspray 20th-22nd July***
    Moleman: 14.1m

    ***Harry Potter and the Order of the Phoenix 20th-22nd July***
    Moleman: 37.2m

    ***Captivity 20th-22nd July***
    Moleman: .5m

    ***Transformers 20th-22nd July***
    Moleman: 19.1m

    ***License to Wed 20th-22nd July***
